| Products Details |
X300 DP Plus C | X300 Classic G3 | |
| Hardware | Operation system | Android 5.1.1 | Android 11 |
| OTA | x | √ | |
| Screen recording | x | √ | |
| Wireless screen casting | x | √ | |
| CPU | qual core ARM cortex A9 1.4GHz | Quad-core 64-bit Cortex-A55 2.0GHz | |
| Battery | 3700mAh | 9000mAh | |
| Storage capacity | 1+32GB | 4+64GB | |
| LCD | 8.0 inch | 8.0 inch fully laminated sunlight readable screen | |
| Camera | Rear camera 500W pixels | Rear camera 800W pixels, auto-focus | |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0(Compatible with BT 4.2) | |
| External interfaces | x | RJ-45√ | |
| x | HDMI√ | ||
| TYPE-A | TYPE-A,TYPE-C | ||
| WiFi | 2.4G | Dual-band 2.4G/5GHZ | |
| VCI | STM32F105 | STM32H723 | |
| CANFD Adapter Required | CANFD built in√ | ||
| x | DOIP built in√ | ||
| x | Low Speed(Fault Tolerant) CAN built in√ | ||
| x | RS232、RS485 built in√ | ||
| All other common protocol types | All other common protocol types | ||
| RFID | P001 Required | Built in√ | |
| Remote Test | RT100 Required | Built in√ | |
| Renault Converter | Renault Converter Required | Built in√ | |
| Weight | About 1kg | 1.5kg (main unit) | |
| Dimension | 254mm*174mm*35mm | 270.5mm*165mm*39mm | |
| Functions | Diagnosis | √ | x |
| OBDⅡ | √ | √ | |
| Car IMMO | √ | √ | |
| MOTO IMMO | √ | √ | |
| HD IMMO | √ | √ | |
| Marine IMMO | x | √ | |
| E-Car IMMO | x | √ | |
| RFID | x | √ | |
| Make key | x | √ | |
| Unlock Smart key | x | √ | |
| Renew key | √ | √ | |
| Read/Write EEPROM MCU | √ | √ | |
| ECU advanced(Includes ECU unlock) | x | √ | |
| Oil/Service reset | √ | √ | |
| Other service function | √ | x | |
| Remote test | x | √ | |
| ECU flasher IMMO(IMMO OFF、ISN、IMMODATA) | x | √ | |
| ECU flasher(Clone) | √ Limited supported models, different with DC706 and G3 |
Paid activation | |
| Car/Motorcycle cluster recalibration | √ | Paid activation | |
| Airbag reset | √ | Paid activation | |
| Test Platform | x | Paid activation |


2) IMMO

3) Remote Test

4) RFID


5) ECU Advanced



6) ECU Flasher




Package list
1pc x M001 main cable
1pc x charger
1pc x MP001 all-in-one programmer
1pc x W004 read/write soldering wire
1pc x W005 read/write soldering wire
1pc x C4-01 multi-function data read/write board
1pc x C4-02 eight-pin chip(IC) soldering board
1pc x BENCH-A V3 for ECM and TCM cloning functions
1pc x P004 adapter
1pc x 3-in-1 jumper
1pc x BENCH-B V2 ECU Cloning BENCH harness
Free Gift Kits
A1
1pc x KeySlim + USB to Type-C Cable
A2
1pc x M034 Harley-4+6
1pc x M037 Ducati-4
1pc x M040 BMW-10
1pc x M041 OBD-6
1pc x M042 INDIAN/VICTORY-8
1pc x M043 BRP-6
1pc x M053 HONDA IMMO
1pc x M054 SUZUKI/YAMAHA
Pour toute question, veuillez nous contacter à:
Email: Sales@AutoObdTool.fr
Whatsapp: +86 18205950686
Facebook: https://www.facebook.com/Autoobdtool.fr/
Youtube: Autoobdtool.fr
Tiktok: www.tiktok.com/@Autoobdtoolfr 
Méthode d'expédition et délai de livraison:
Entrepôt tchèque/UE livraison: 3 à 5 jours ouvrables. L'expédition depuis l'entrepôt tchèque n'est pas nécessaire pour payer les droits de douane.
Expédition DHL : 5-7 jours ouvrables. Parfois, il y a des droits de douane, nous déclarerons donc un prix inférieur sur la facture. Si l'adresse est éloignée, vous devez payer le fret à distance ou nous l'enverrons par une autre méthode.
Yanwen Post : 7-15 jours ouvrables, pas besoin de payer des droits de douane pour les pays européens et il n'y a pas de zones reculées.
Veuillez noter : Pour les clients de GUADELOUPE, MARTINIQUE et Réunion, il n'existe pas de bon service postal. Lorsque vous passez commande, veuillez choisir la méthode d'expédition express.
| Products Details |
X300 DP Plus C | X300 Classic G3 | |
| Hardware | Operation system | Android 5.1.1 | Android 11 |
| OTA | x | √ | |
| Screen recording | x | √ | |
| Wireless screen casting | x | √ | |
| CPU | qual core ARM cortex A9 1.4GHz | Quad-core 64-bit Cortex-A55 2.0GHz | |
| Battery | 3700mAh | 9000mAh | |
| Storage capacity | 1+32GB | 4+64GB | |
| LCD | 8.0 inch | 8.0 inch fully laminated sunlight readable screen | |
| Camera | Rear camera 500W pixels | Rear camera 800W pixels, auto-focus | |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0(Compatible with BT 4.2) | |
| External interfaces | x | RJ-45√ | |
| x | HDMI√ | ||
| TYPE-A | TYPE-A,TYPE-C | ||
| WiFi | 2.4G | Dual-band 2.4G/5GHZ | |
| VCI | STM32F105 | STM32H723 | |
| CANFD Adapter Required | CANFD built in√ | ||
| x | DOIP built in√ | ||
| x | Low Speed(Fault Tolerant) CAN built in√ | ||
| x | RS232、RS485 built in√ | ||
| All other common protocol types | All other common protocol types | ||
| RFID | P001 Required | Built in√ | |
| Remote Test | RT100 Required | Built in√ | |
| Renault Converter | Renault Converter Required | Built in√ | |
| Weight | About 1kg | 1.5kg (main unit) | |
| Dimension | 254mm*174mm*35mm | 270.5mm*165mm*39mm | |
| Functions | Diagnosis | √ | x |
| OBDⅡ | √ | √ | |
| Car IMMO | √ | √ | |
| MOTO IMMO | √ | √ | |
| HD IMMO | √ | √ | |
| Marine IMMO | x | √ | |
| E-Car IMMO | x | √ | |
| RFID | x | √ | |
| Make key | x | √ | |
| Unlock Smart key | x | √ | |
| Renew key | √ | √ | |
| Read/Write EEPROM MCU | √ | √ | |
| ECU advanced(Includes ECU unlock) | x | √ | |
| Oil/Service reset | √ | √ | |
| Other service function | √ | x | |
| Remote test | x | √ | |
| ECU flasher IMMO(IMMO OFF、ISN、IMMODATA) | x | √ | |
| ECU flasher(Clone) | √ Limited supported models, different with DC706 and G3 |
Paid activation | |
| Car/Motorcycle cluster recalibration | √ | Paid activation | |
| Airbag reset | √ | Paid activation | |
| Test Platform | x | Paid activation |