Motorcycle Diagnostic | Asia | HONDA | √ | |
KAWASAKI | √ | |||
KYMCO | √ | |||
SUZUKI | √ | |||
SYM | √ | |||
YAMAHA | √ | |||
MONTESA | ||||
PGO | √ | |||
HARTFORD | √ | |||
AEON | √ | |||
BENELLIDSK | ||||
Europe | APRILIA | |||
BENELLI | √ | |||
BMW | ||||
DUCATI | ||||
KTM | √ | |||
PIAGGIO | √ | |||
TRIUMPH | ||||
VESPA | √ | |||
MALAGUTI | ||||
GASGAS | ||||
GILERA | ||||
GUZZI | ||||
AGUSTA | ||||
DERBI | ||||
PEUGEOT | ||||
US | HARLEY | |||
INDIAN | ||||
VICTORY | ||||
BRP | ||||
OBD | OBD | √ |
Item | MS80 | MS50 | ||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
IMMO | Europe | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
America | HARLEY | √ | ||
Moto Diagnostic | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
America | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat diagnosis | Asai | HONDABOAT | √ | |
Accessories comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | √ | |
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Pour toute question, veuillez nous contacter à:
Email: Sales@AutoObdTool.fr
Skype: Autotool.fr
Whatsapp: +86 18205950686
Facebook: https://www.facebook.com/autotoolfr/
Méthode d'expédition et délai de livraison:
Entrepôt au Royaume-Uni: 7-10 jours ouvrables. Il y a des produits chauds dans l'entrepôt britannique. Expédier de l'entrepôt britannique n'est pas nécessaire pour payer les droits de douane.
Expédition DHL: 5-7 jours ouvrables. Parfois, il y a des droits de douane, nous allons donc déclarer un prix inférieur sur la facture. Si l'adresse est une région éloignée, vous devez payer le fret à distance ou nous l'enverrons par une autre méthode.
Yanwen Express: 7 à 10 jours ouvrables, généralement pas besoin de payer les droits de douane pour les pays européens et il n'y a pas de régions éloignées.